Average Nanny wages
(£ - weekly net)
Wondering what to pay your nanny? Now you don't have to...
| POSITION | LONDON SALARY | UK SALARY | OVERSEAS- EUROPE | OVERSEAS - UAE & other |
| Live IN nanny (45-60 hours a week) | £280 - £350 | £240 - £330 | £350 -£700 | £600 - £800 |
| Live IN housekeeper/nanny (50-60 h/w) | £300 - £370 | £260 - £350 | £400-£750 | £650 - £850 |
| Live IN au pair/au pair plus (25-35h) | £75 - £150 | £60 - £290 | £150 - £300 | £300 - £450 |
| Live IN mother's help / junior nanny** | £170 - £300 | £150 - £300 | £380 - £600 | £400 - £650 |
| Live in maternity nurse / governess / private tutor - 24/6 | £500 - £900 | £500 - £850 | £ 600 - £1200 | £700 - £1200 |
| Live out nanny (50 -60 hours a week) | £400 - £480 | £350 - £450 | £ neg | £ neg |
| Live out housekeeper/nanny(50-60) | £425 - £510 | £380 - £480 | £ neg | £ neg |
| Live out au pair / au pair plus (£7 ph) | £175 - £250 | £150 - £210 | £ neg | £ neg |
| Live out mother's help/ junior nanny | £280 - £385 | £250 - £350 | £ neg | £ neg |
| Live out governess / tutor | £420 - £520 | £400 - £500 | £ neg | £ neg |
| Part time nanny - live out | £7 - £12 ph | £7 - £10 ph | £ neg | £ neg |
** junior nanny - is a nanny with less then 2 UK years childcare experience, most likely only au pair experience, or experience from her home country.